Target Prediksi

Data Result Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-05-2024  NEW VEMNVegas Midnight VEMN-240505 2808 Tiap Hari 15:25 16:25
05-05-2024  NEW ADAdelaide Day AD-240505 0892 Tiap Hari 14:00 15:00
05-05-2024  NEW HOHollywood HO-240505 7568 Tiap Hari 13:55 14:55
05-05-2024  NEW BDBrisbane Day BD-240505 5302 Tiap Hari 13:25 14:25
05-05-2024  NEW SYDSydney SYD-240505 2537 Tiap Hari 12:55 13:55
05-05-2024  NEW SJNSan Juan Night SJN-240505 2041 Tiap Hari 13:00 14:00
05-05-2024  NEW BEBulls Eye BE-240505 0201 Tiap Hari 11:25 12:25
05-05-2024  NEW SNSalvador Night SN-240505 6058 Tiap Hari 12:00 13:00
05-05-2024  NEW OAOregon 10:00 WIB OA-240505 2664 Tiap Hari 09:20 10:20
05-05-2024  NEW LOLouisiana LO-240505 0305 Tiap Hari 10:10 11:10
05-05-2024  NEW WIWisconsin WI-240505 4788 Tiap Hari 06:50 07:50
05-05-2024  NEW ODOregon 07:00 WIB OD-240505 4957 Tiap Hari 06:20 07:20
05-05-2024  NEW CNConnecticut Night CN-240505 5634 Tiap Hari 09:49 10:49
05-05-2024  NEW MCEMassachusetts Evening MCE-240505 6853 Tiap Hari 07:10 08:10
05-05-2024  NEW DNDelaware Night DN-240505 6808 Tiap Hari 07:17 08:17
05-05-2024  NEW AEArkansas Evening AE-240505 5722 Tiap Hari 07:19 08:19
05-05-2024  NEW OMOregon 04:00 WIB OM-240505 4138 Tiap Hari 03:20 04:20
05-05-2024  NEW OEOhio Evening OE-240505 7757 Tiap Hari 06:49 07:49
05-05-2024  NEW BOBonoloto BO-240505 6257 Senin Off 02:55 03:55
05-05-2024  NEW SVSazka Vecer SV-240505 4109 Tiap Hari 01:43 02:43
MC  Data Result Cambodia Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-05-2024 MCCambodia MC-240505 8357 Tiap Hari 11:20 12:20
04-05-2024 MCCambodia MC-240504 9407 Tiap Hari 11:20 12:20
03-05-2024 MCCambodia MC-240503 0601 Tiap Hari 11:20 12:20
02-05-2024 MCCambodia MC-240502 3184 Tiap Hari 11:20 12:20
01-05-2024 MCCambodia MC-240501 0886 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-05-2024 BEBulls Eye BE-240505 0201 Tiap Hari 11:25 12:25
04-05-2024 BEBulls Eye BE-240504 5198 Tiap Hari 11:25 12:25
03-05-2024 BEBulls Eye BE-240503 2011 Tiap Hari 11:25 12:25
02-05-2024 BEBulls Eye BE-240502 1341 Tiap Hari 11:25 12:25
01-05-2024 BEBulls Eye BE-240501 3771 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
05-05-2024 SYDSydney SYD-240505 2537 Tiap Hari 12:55 13:55
04-05-2024 SYDSydney SYD-240504 0851 Tiap Hari 12:55 13:55
03-05-2024 SYDSydney SYD-240503 7284 Tiap Hari 12:55 13:55
02-05-2024 SYDSydney SYD-240502 2710 Tiap Hari 12:55 13:55
01-05-2024 SYDSydney SYD-240501 6016 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 CHIChinapools CHI-240504 7607 Tiap Hari 14:30 15:30
03-05-2024 CHIChinapools CHI-240503 9469 Tiap Hari 14:30 15:30
02-05-2024 CHIChinapools CHI-240502 5827 Tiap Hari 14:30 15:30
01-05-2024 CHIChinapools CHI-240501 0178 Tiap Hari 14:30 15:30
30-04-2024 CHIChinapools CHI-240430 7642 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 SGPSingapore SGP-240504 5233 Selasa & Jumat Off 16:55 17:55
02-05-2024 SGPSingapore SGP-240502 6089 Selasa & Jumat Off 16:55 17:55
01-05-2024 SGPSingapore SGP-240501 2221 Selasa & Jumat Off 16:55 17:55
29-04-2024 SGPSingapore SGP-240429 9749 Selasa & Jumat Off 16:55 17:55
28-04-2024 SGPSingapore SGP-240428 6576 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 TATaiwan TA-240504 7753 Tiap Hari 20:15 21:15
03-05-2024 TATaiwan TA-240503 3817 Tiap Hari 20:15 21:15
02-05-2024 TATaiwan TA-240502 0008 Tiap Hari 20:15 21:15
01-05-2024 TATaiwan TA-240501 3955 Tiap Hari 20:15 21:15
30-04-2024 TATaiwan TA-240430 3282 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Minggu, 05 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 HKHongkong HK-240504 4410 Tiap Hari 22:30 23:30
03-05-2024 HKHongkong HK-240503 5890 Tiap Hari 22:30 23:30
02-05-2024 HKHongkong HK-240502 9148 Tiap Hari 22:30 23:30
01-05-2024 HKHongkong HK-240501 7989 Tiap Hari 22:30 23:30
30-04-2024 HKHongkong HK-240430 0314 Tiap Hari 22:30 23:30