Target Prediksi

Data Result Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024  NEW SVEBSupremeventures Early Bird SVEB-240504 0345 Tiap Hari 19:55 20:55
04-05-2024  NEW CBNCanberra Night CBN-240504 4095 Tiap Hari 20:10 21:10
04-05-2024  NEW IDMIreland Daily Million 21:00 WIB IDM-240504 0361 Tiap Hari 20:25 21:25
04-05-2024  NEW PCPcso PC-240504 6600 Minggu Off 19:25 20:25
04-05-2024  NEW BSNBusan Night BSN-240504 8466 Tiap Hari 18:55 19:55
04-05-2024  NEW SPSazka Poledni SP-240504 7227 Tiap Hari 17:35 18:35
04-05-2024  NEW CHIChinapools CHI-240504 7607 Tiap Hari 14:30 15:30
04-05-2024  NEW MQNMorocco Quatro 19:00 WIB MQN-240504 0976 Tiap Hari 18:20 19:20
04-05-2024  NEW SGPSingapore SGP-240504 5233 Selasa & Jumat Off 16:55 17:55
04-05-2024  NEW CHDChengdu Day CHD-240504 3784 Tiap Hari 15:55 16:55
04-05-2024  NEW COColombus CO-240504 2985 Tiap Hari 15:55 16:55
04-05-2024  NEW GDGwangju Day GD-240504 5659 Tiap Hari 14:55 15:55
04-05-2024  NEW BSBusan Day BS-240504 3658 Tiap Hari 14:55 15:55
04-05-2024  NEW VEMNVegas Midnight VEMN-240504 0410 Tiap Hari 15:25 16:25
04-05-2024  NEW ADAdelaide Day AD-240504 2873 Tiap Hari 14:00 15:00
04-05-2024  NEW HOHollywood HO-240504 2465 Tiap Hari 13:55 14:55
04-05-2024  NEW BDBrisbane Day BD-240504 3866 Tiap Hari 13:25 14:25
04-05-2024  NEW SYDSydney SYD-240504 0851 Tiap Hari 12:55 13:55
04-05-2024  NEW SJNSan Juan Night SJN-240504 5848 Tiap Hari 13:00 14:00
04-05-2024  NEW BEBulls Eye BE-240504 5198 Tiap Hari 11:25 12:25
MC  Data Result Cambodia Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 MCCambodia MC-240504 9407 Tiap Hari 11:20 12:20
03-05-2024 MCCambodia MC-240503 0601 Tiap Hari 11:20 12:20
02-05-2024 MCCambodia MC-240502 3184 Tiap Hari 11:20 12:20
01-05-2024 MCCambodia MC-240501 0886 Tiap Hari 11:20 12:20
30-04-2024 MCCambodia MC-240430 7584 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 BEBulls Eye BE-240504 5198 Tiap Hari 11:25 12:25
03-05-2024 BEBulls Eye BE-240503 2011 Tiap Hari 11:25 12:25
02-05-2024 BEBulls Eye BE-240502 1341 Tiap Hari 11:25 12:25
01-05-2024 BEBulls Eye BE-240501 3771 Tiap Hari 11:25 12:25
30-04-2024 BEBulls Eye BE-240430 5967 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 SYDSydney SYD-240504 0851 Tiap Hari 12:55 13:55
03-05-2024 SYDSydney SYD-240503 7284 Tiap Hari 12:55 13:55
02-05-2024 SYDSydney SYD-240502 2710 Tiap Hari 12:55 13:55
01-05-2024 SYDSydney SYD-240501 6016 Tiap Hari 12:55 13:55
30-04-2024 SYDSydney SYD-240430 0699 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 CHIChinapools CHI-240504 7607 Tiap Hari 14:30 15:30
03-05-2024 CHIChinapools CHI-240503 9469 Tiap Hari 14:30 15:30
02-05-2024 CHIChinapools CHI-240502 5827 Tiap Hari 14:30 15:30
01-05-2024 CHIChinapools CHI-240501 0178 Tiap Hari 14:30 15:30
30-04-2024 CHIChinapools CHI-240430 7642 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
04-05-2024 SGPSingapore SGP-240504 5233 Selasa & Jumat Off 16:55 17:55
02-05-2024 SGPSingapore SGP-240502 6089 Selasa & Jumat Off 16:55 17:55
01-05-2024 SGPSingapore SGP-240501 2221 Selasa & Jumat Off 16:55 17:55
29-04-2024 SGPSingapore SGP-240429 9749 Selasa & Jumat Off 16:55 17:55
28-04-2024 SGPSingapore SGP-240428 6576 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
03-05-2024 TATaiwan TA-240503 3817 Tiap Hari 20:15 21:15
02-05-2024 TATaiwan TA-240502 0008 Tiap Hari 20:15 21:15
01-05-2024 TATaiwan TA-240501 3955 Tiap Hari 20:15 21:15
30-04-2024 TATaiwan TA-240430 3282 Tiap Hari 20:15 21:15
29-04-2024 TATaiwan TA-240429 6156 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Sabtu, 04 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
03-05-2024 HKHongkong HK-240503 5890 Tiap Hari 22:30 23:30
02-05-2024 HKHongkong HK-240502 9148 Tiap Hari 22:30 23:30
01-05-2024 HKHongkong HK-240501 7989 Tiap Hari 22:30 23:30
30-04-2024 HKHongkong HK-240430 0314 Tiap Hari 22:30 23:30
29-04-2024 HKHongkong HK-240429 2503 Tiap Hari 22:30 23:30