Target Prediksi

Data Result Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-03-2024  NEW CHDChengdu Day CHD-240319 2192 Tiap Hari 15:55 16:55
19-03-2024  NEW COColombus CO-240319 7100 Tiap Hari 15:55 16:55
19-03-2024  NEW CHIChinapools CHI-240319 3672 Tiap Hari 14:30 15:30
19-03-2024  NEW GDGwangju Day GD-240319 8414 Tiap Hari 14:55 15:55
19-03-2024  NEW BSBusan Day BS-240319 8009 Tiap Hari 14:55 15:55
19-03-2024  NEW VEMNVegas Midnight VEMN-240319 0683 Tiap Hari 15:25 16:25
19-03-2024  NEW ADAdelaide Day AD-240319 2278 Tiap Hari 14:00 15:00
19-03-2024  NEW HOHollywood HO-240319 6503 Tiap Hari 13:55 14:55
19-03-2024  NEW BDBrisbane Day BD-240319 6629 Tiap Hari 13:25 14:25
19-03-2024  NEW SYDSydney SYD-240319 3590 Tiap Hari 12:55 13:55
19-03-2024  NEW SJNSan Juan Night SJN-240319 3288 Tiap Hari 13:00 14:00
19-03-2024  NEW SNSalvador Night SN-240319 5561 Tiap Hari 12:00 13:00
19-03-2024  NEW OAOregon 10:00 WIB OA-240319 0423 Tiap Hari 09:20 10:20
19-03-2024  NEW LOLouisiana LO-240319 3188 Tiap Hari 10:10 11:10
19-03-2024  NEW CNConnecticut Night CN-240319 7931 Tiap Hari 09:49 10:49
19-03-2024  NEW WIWisconsin WI-240319 9373 Tiap Hari 06:50 07:50
19-03-2024  NEW ODOregon 07:00 WIB OD-240319 2301 Tiap Hari 06:20 07:20
19-03-2024  NEW MCEMassachusetts Evening MCE-240319 7752 Tiap Hari 07:10 08:10
19-03-2024  NEW DNDelaware Night DN-240319 5845 Tiap Hari 07:17 08:17
19-03-2024  NEW AEArkansas Evening AE-240319 2121 Tiap Hari 07:19 08:19
MC  Data Result Cambodia Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-03-2024 MCCambodia MC-240319 9080 Tiap Hari 11:20 12:20
18-03-2024 MCCambodia MC-240318 4774 Tiap Hari 11:20 12:20
17-03-2024 MCCambodia MC-240317 7792 Tiap Hari 11:20 12:20
16-03-2024 MCCambodia MC-240316 2684 Tiap Hari 11:20 12:20
15-03-2024 MCCambodia MC-240315 9859 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-03-2024 BEBulls Eye BE-240319 0331 Tiap Hari 11:25 12:25
18-03-2024 BEBulls Eye BE-240318 8046 Tiap Hari 11:25 12:25
17-03-2024 BEBulls Eye BE-240317 1889 Tiap Hari 11:25 12:25
16-03-2024 BEBulls Eye BE-240316 8768 Tiap Hari 11:25 12:25
15-03-2024 BEBulls Eye BE-240315 1863 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-03-2024 SYDSydney SYD-240319 3590 Tiap Hari 12:55 13:55
18-03-2024 SYDSydney SYD-240318 6700 Tiap Hari 12:55 13:55
17-03-2024 SYDSydney SYD-240317 3582 Tiap Hari 12:55 13:55
16-03-2024 SYDSydney SYD-240316 0769 Tiap Hari 12:55 13:55
15-03-2024 SYDSydney SYD-240315 7501 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-03-2024 CHIChinapools CHI-240319 3672 Tiap Hari 14:30 15:30
18-03-2024 CHIChinapools CHI-240318 6784 Tiap Hari 14:30 15:30
17-03-2024 CHIChinapools CHI-240317 4722 Tiap Hari 14:30 15:30
16-03-2024 CHIChinapools CHI-240316 3420 Tiap Hari 14:30 15:30
15-03-2024 CHIChinapools CHI-240315 6646 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
18-03-2024 SGPSingapore SGP-240318 0504 Selasa & Jumat Off 16:55 17:55
17-03-2024 SGPSingapore SGP-240317 2874 Selasa & Jumat Off 16:55 17:55
16-03-2024 SGPSingapore SGP-240316 6899 Selasa & Jumat Off 16:55 17:55
14-03-2024 SGPSingapore SGP-240314 0070 Selasa & Jumat Off 16:55 17:55
13-03-2024 SGPSingapore SGP-240313 3235 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
18-03-2024 TATaiwan TA-240318 9352 Tiap Hari 20:15 21:15
17-03-2024 TATaiwan TA-240317 8563 Tiap Hari 20:15 21:15
16-03-2024 TATaiwan TA-240316 4014 Tiap Hari 20:15 21:15
15-03-2024 TATaiwan TA-240315 5220 Tiap Hari 20:15 21:15
14-03-2024 TATaiwan TA-240314 4050 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Selasa, 19 Maret 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
18-03-2024 HKHongkong HK-240318 7846 Tiap Hari 22:30 23:30
17-03-2024 HKHongkong HK-240317 1637 Tiap Hari 22:30 23:30
16-03-2024 HKHongkong HK-240316 8011 Tiap Hari 22:30 23:30
15-03-2024 HKHongkong HK-240315 2534 Tiap Hari 22:30 23:30
14-03-2024 HKHongkong HK-240314 7483 Tiap Hari 22:30 23:30