Target Prediksi

Data Result Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
26-04-2024  NEW TPTaipei TP-240426 7943 Tiap Hari 22:45 23:45
25-04-2024  NEW GMDGeorgia Midday GMD-240425 0721 Tiap Hari 23:50 00:50
25-04-2024  NEW MLMDMaryland Midday MLMD-240425 7593 Tiap Hari 23:00 00:00
25-04-2024  NEW VEMVegas Morning VEM-240425 2389 Tiap Hari 22:30 23:30
25-04-2024  NEW HKHongkong HK-240425 3662 Tiap Hari 22:30 23:30
25-04-2024  NEW KRKorea KR-240425 9472 Tiap Hari 20:30 21:30
25-04-2024  NEW SVMSupremeventures Morning SVM-240425 2939 Tiap Hari 21:55 22:55
25-04-2024  NEW CHNChengdu Night CHN-240425 4017 Tiap Hari 21:55 22:55
25-04-2024  NEW TMTexas Morning TM-240425 6785 Minggu Off 22:25 23:25
25-04-2024  NEW LSLaos LS-240425 6813 Tiap Hari 21:30 22:30
25-04-2024  NEW ANAdelaide Night AN-240425 7001 Tiap Hari 21:00 22:00
25-04-2024  NEW TTMTrinidad & Tobago Morning TTM-240425 7102 Minggu Off 20:58 21:58
25-04-2024  NEW NVNevada NV-240425 1865 Tiap Hari 20:15 21:15
25-04-2024  NEW VNVancouver Night VN-240425 8022 Tiap Hari 20:55 21:55
25-04-2024  NEW TEMTennesse Morning TEM-240425 3605 Minggu Off 21:45 22:45
25-04-2024  NEW MQMDMorocco Quatro 22:00 WIB MQMD-240425 2402 Tiap Hari 21:20 22:20
25-04-2024  NEW BNBrisbane Night BN-240425 3517 Tiap Hari 20:25 21:25
25-04-2024  NEW TATaiwan TA-240425 8391 Tiap Hari 20:15 21:15
25-04-2024  NEW CBNCanberra Night CBN-240425 4383 Tiap Hari 20:10 21:10
25-04-2024  NEW SVEBSupremeventures Early Bird SVEB-240425 7443 Tiap Hari 19:55 20:55
MC  Data Result Cambodia Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 MCCambodia MC-240425 6758 Tiap Hari 11:20 12:20
24-04-2024 MCCambodia MC-240424 7302 Tiap Hari 11:20 12:20
23-04-2024 MCCambodia MC-240423 9860 Tiap Hari 11:20 12:20
22-04-2024 MCCambodia MC-240422 5167 Tiap Hari 11:20 12:20
21-04-2024 MCCambodia MC-240421 3310 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 BEBulls Eye BE-240425 7850 Tiap Hari 11:25 12:25
24-04-2024 BEBulls Eye BE-240424 5161 Tiap Hari 11:25 12:25
23-04-2024 BEBulls Eye BE-240423 9644 Tiap Hari 11:25 12:25
22-04-2024 BEBulls Eye BE-240422 1689 Tiap Hari 11:25 12:25
21-04-2024 BEBulls Eye BE-240421 3725 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 SYDSydney SYD-240425 3807 Tiap Hari 12:55 13:55
24-04-2024 SYDSydney SYD-240424 7854 Tiap Hari 12:55 13:55
23-04-2024 SYDSydney SYD-240423 5401 Tiap Hari 12:55 13:55
22-04-2024 SYDSydney SYD-240422 9058 Tiap Hari 12:55 13:55
21-04-2024 SYDSydney SYD-240421 6075 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 CHIChinapools CHI-240425 3927 Tiap Hari 14:30 15:30
24-04-2024 CHIChinapools CHI-240424 6902 Tiap Hari 14:30 15:30
23-04-2024 CHIChinapools CHI-240423 3486 Tiap Hari 14:30 15:30
22-04-2024 CHIChinapools CHI-240422 4015 Tiap Hari 14:30 15:30
21-04-2024 CHIChinapools CHI-240421 1076 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 SGPSingapore SGP-240425 0608 Selasa & Jumat Off 16:55 17:55
24-04-2024 SGPSingapore SGP-240424 2922 Selasa & Jumat Off 16:55 17:55
22-04-2024 SGPSingapore SGP-240422 9902 Selasa & Jumat Off 16:55 17:55
21-04-2024 SGPSingapore SGP-240421 4017 Selasa & Jumat Off 16:55 17:55
20-04-2024 SGPSingapore SGP-240420 0737 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 TATaiwan TA-240425 8391 Tiap Hari 20:15 21:15
24-04-2024 TATaiwan TA-240424 9962 Tiap Hari 20:15 21:15
23-04-2024 TATaiwan TA-240423 0187 Tiap Hari 20:15 21:15
22-04-2024 TATaiwan TA-240422 1370 Tiap Hari 20:15 21:15
21-04-2024 TATaiwan TA-240421 0129 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Kamis, 25 April 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
25-04-2024 HKHongkong HK-240425 3662 Tiap Hari 22:30 23:30
24-04-2024 HKHongkong HK-240424 6287 Tiap Hari 22:30 23:30
23-04-2024 HKHongkong HK-240423 0121 Tiap Hari 22:30 23:30
22-04-2024 HKHongkong HK-240422 9590 Tiap Hari 22:30 23:30
21-04-2024 HKHongkong HK-240421 2670 Tiap Hari 22:30 23:30