Target Prediksi

Data Result Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
20-05-2024  NEW GNGeorgia Night GN-240520 2040 Tiap Hari 10:59 11:59
20-05-2024  NEW GMGwangju Morning GM-240520 9723 Tiap Hari 09:55 10:55
20-05-2024  NEW NCENorth Carolina Evening NCE-240520 1412 Tiap Hari 10:47 11:47
20-05-2024  NEW KEKentucky Evening KE-240520 0588 Tiap Hari 10:24 11:24
20-05-2024  NEW IEIndiana Evening IE-240520 7027 Tiap Hari 10:15 11:15
20-05-2024  NEW VINVirginia Night VIN-240520 3587 Tiap Hari 10:20 11:20
20-05-2024  NEW VMVancouver Morning VM-240520 8131 Tiap Hari 09:25 10:25
20-05-2024  NEW NJENew Jersey Evening NJE-240520 9383 Tiap Hari 07:16 08:16
20-05-2024  NEW NYENew York Evening NYE-240520 8901 Tiap Hari 06:55 07:55
20-05-2024  NEW ILEIllinois Evening ILE-240520 8472 Tiap Hari 08:50 09:50
20-05-2024  NEW JIJinjiang JI-240520 8853 Tiap Hari 08:55 09:55
20-05-2024  NEW MIEMissouri Evening MIE-240520 2354 Tiap Hari 09:24 10:24
20-05-2024  NEW FEFlorida Evening FE-240520 1964 Tiap Hari 08:12 09:12
20-05-2024  NEW SVESupremeventures Evening SVE-240520 3914 Tiap Hari 07:50 08:50
20-05-2024  NEW CECaribbean Evening CE-240520 4713 Tiap Hari 07:28 08:28
20-05-2024  NEW VEEVegas Evening VEE-240520 0929 Tiap Hari 08:25 09:25
20-05-2024  NEW CBMCanberra Morning CBM-240520 3891 Tiap Hari 07:10 08:10
20-05-2024  NEW MLEMaryland Evening MLE-240520 1729 Tiap Hari 07:20 08:20
20-05-2024  NEW WDEWashington Dc Evening WDE-240520 0761 Tiap Hari 07:17 08:17
20-05-2024  NEW MIMiramar MI-240520 4262 Tiap Hari 06:25 07:25
MC  Data Result Cambodia Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 MCCambodia MC-240519 1901 Tiap Hari 11:20 12:20
18-05-2024 MCCambodia MC-240518 0323 Tiap Hari 11:20 12:20
17-05-2024 MCCambodia MC-240517 5470 Tiap Hari 11:20 12:20
16-05-2024 MCCambodia MC-240516 7339 Tiap Hari 11:20 12:20
15-05-2024 MCCambodia MC-240515 6970 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 BEBulls Eye BE-240519 4505 Tiap Hari 11:25 12:25
18-05-2024 BEBulls Eye BE-240518 2205 Tiap Hari 11:25 12:25
17-05-2024 BEBulls Eye BE-240517 6648 Tiap Hari 11:25 12:25
16-05-2024 BEBulls Eye BE-240516 1440 Tiap Hari 11:25 12:25
15-05-2024 BEBulls Eye BE-240515 5044 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SYDSydney SYD-240519 4187 Tiap Hari 12:55 13:55
18-05-2024 SYDSydney SYD-240518 8015 Tiap Hari 12:55 13:55
17-05-2024 SYDSydney SYD-240517 4567 Tiap Hari 12:55 13:55
16-05-2024 SYDSydney SYD-240516 4381 Tiap Hari 12:55 13:55
15-05-2024 SYDSydney SYD-240515 7741 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 CHIChinapools CHI-240519 0468 Tiap Hari 14:30 15:30
18-05-2024 CHIChinapools CHI-240518 1073 Tiap Hari 14:30 15:30
17-05-2024 CHIChinapools CHI-240517 5436 Tiap Hari 14:30 15:30
16-05-2024 CHIChinapools CHI-240516 5647 Tiap Hari 14:30 15:30
15-05-2024 CHIChinapools CHI-240515 9268 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 SGPSingapore SGP-240519 4448 Selasa & Jumat Off 16:55 17:55
18-05-2024 SGPSingapore SGP-240518 0431 Selasa & Jumat Off 16:55 17:55
16-05-2024 SGPSingapore SGP-240516 7354 Selasa & Jumat Off 16:55 17:55
15-05-2024 SGPSingapore SGP-240515 1080 Selasa & Jumat Off 16:55 17:55
13-05-2024 SGPSingapore SGP-240513 3651 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 TATaiwan TA-240519 3713 Tiap Hari 20:15 21:15
18-05-2024 TATaiwan TA-240518 1385 Tiap Hari 20:15 21:15
17-05-2024 TATaiwan TA-240517 7964 Tiap Hari 20:15 21:15
16-05-2024 TATaiwan TA-240516 7956 Tiap Hari 20:15 21:15
15-05-2024 TATaiwan TA-240515 6149 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Senin, 20 Mei 2024
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
19-05-2024 HKHongkong HK-240519 1842 Tiap Hari 22:30 23:30
18-05-2024 HKHongkong HK-240518 4124 Tiap Hari 22:30 23:30
17-05-2024 HKHongkong HK-240517 7412 Tiap Hari 22:30 23:30
16-05-2024 HKHongkong HK-240516 2585 Tiap Hari 22:30 23:30
15-05-2024 HKHongkong HK-240515 5187 Tiap Hari 22:30 23:30